The SRS Residency in Sector 88, Faridabad, has an active RWA (Residence Welfare Association) . The current RWA, which took office in January 2020, is composed of governing body members who are committed, selfless and professional in their approach to resolving day-to-day issues and developing new assets and environments for residents . The RWA has formed many committees to look after several aspects of the society, and they prioritize financial diligence, transparency and inclusiveness.
Sr No. | Name | Address | Mob. No. | Post |
1 | VIJAY JASUJA | D1/502 | 9810262494 | PRESIDENT |
2 | KESHAV KUMAR | A1/803 | 8506818484 | VICE-PRESIDENT |
3 | NEERAJ MITTAL | B2/305 | 9555451234 | GENERAL SECRETARY |
4 | BRAJESH KUMAR CHAURASIA | C6/301 | 9971231643 | JOINT SECRETARY |
5 | HARISH KANSAL | C8/503 | 9810128074 | TREASURER |
6 | VINIT KUMAR | C1/002 | 9891551056 | EXECUTIVE MEMBER |
7 | ANAND KUMAR | C9/802 | 9911463399 | EXECUTIVE MEMBER |
8 | TANMAY AGARWAL | C4/405 | 9953919550 | EXECUTIVE MEMBER |
9 | PANKAJ JATWANI | C7/1203 | 8505817777 | EXECUTIVE MEMBER |
10 | KIRAN SINGH | C2/203 | 9871603555 | EXECUTIVE MEMBER |
11 | SUMAN CHAUDHARY | P9/16B | 9717161654 | EXECUTIVE MEMBER |
S. No. | A1 TOWER | Sex | Flat no |
1 | SARITA BATRA | F | 305 |
2 | RAJIV BERRY | M | 201 |
3 | HEMLATA CHANDHOK | F | 301 |
4 | SUYASH UPADHYAY | M | 605 |
5 | KESHAV KUMAR | M | 803 |
B1 TOWER | |||
6 | CHANDER KALA | F | 601 |
7 | RITU VAID | F | 1102 |
8 | VISHAL SHARMA | M | 102 |
9 | SANDEEP | M | 404 |
10 | BHAVESH KUMAR MUNSHI | M | 405 |
B2 TOWER | |||
11 | AAKANKSHA RANJAN | F | 204 |
12 | SARITA PATTNAIK | F | 1304 |
13 | NEERAJ MITTAL | M | 305 |
14 | ABHAY GUPTA | M | 402 |
15 | GAURAV BHOLA | M | 504 |
C1 TOWER | |||
16 | INDRANI BISWAL | F | 1303 |
17 | SHEELA SHUKLA | F | 201 |
18 | JUGINDER SINGH | M | 603 |
19 | MAYANK BUDHIRAJA | M | 1203 |
20 | VINEET KUMAR | M | 002 |
C2 TOWER | |||
21 | KIRAN SINGH | F | 203 |
22 | SAROJ BALA | F | 1006 |
23 | SANDEEP BANERJEE | M | 506 |
24 | DHARMESH YADAV | M | 1306 |
25 | MANISH SINGHAL | M | 902 |
C3 TOWER | |||
26 | RITU GOENKA | F | 605 |
27 | YOGITA MALIK | F | 602 |
28 | RAVINDER PAL SINGH | M | 703 |
29 | PUNEET KANT | M | 1003 |
30 | VISHWANATH KUMAR | M | 1203 |
C4 TOWER | |||
31 | BHAVNA DUTTA | F | 002 |
32 | TANMAY AGARWAL | M | 405 |
33 | ASHA SHARMA | F | 501 |
34 | GYANENDRA PANDEY | M | 605 |
35 | PRASHANT GARG | M | 1102 |
C5 TOWER | |||
36 | RITUPARNA KUNDU | F | 705 |
37 | NAVEEN GUPTA | M | 404 |
38 | BINAYA KUMAR PANDA | M | 503 |
39 | DURGA SHANKAR | M | 601 |
C6 TOWER | |||
40 | JYOTI BHARTI | F | 706 |
41 | SHWETA TEWARI | F | 1103 |
42 | BRAJESH KUMAR CHAURASIA | M | 301 |
43 | ASHOK BANERJEE | M | 205 |
44 | MANAVENDRA | M | 1205 |
C7 TOWER | |||
45 | MEGHA RANI AGGARWAL | F | 1102 |
46 | NEHA CHATURVEDI | F | 1202 |
47 | RAHUL PRASAD SINGH | M | 203 |
48 | PANKAJ JATWANI | M | 1203 |
49 | DUSHYANT SHARMA | M | 204 |
C8 TOWER | |||
50 | HARISH KANSAL | M | 503 |
51 | RAHUL GOYAL | M | 602 |
52 | GAURAV KALRA | M | 401 |
53 | RITU SHARMA | F | 1301 |
54 | RASHMI JHA | F | 506 |
C9 TOWER | |||
55 | RAJU CHAKRABORTY | M | 101 |
56 | ANAND KUMAR | M | 802 |
57 | PRAGYA VERMA | F | 601 |
58 | VINAYAK SRIVASTAVA | M | 1002 |
59 | KARUNA SHARMA | F | 703 |
D1 TOWER | |||
60 | RANJANA SONI | F | 404 |
61 | NEETU TRIPATHI | F | 704 |
62 | AMIT GOEL | M | 702 |
63 | CHITTOOR SHIVA PRASAD | M | 103 |
64 | VIJAY JASUJA | M | 502 |
P9 TOWER | |||
65 | SUMAN CHAUDHARY | F | P9-16B |
66 | NEENA SINGHAL | F | P9-09C |
67 | SHALIGRAM PANDEY | M | P9-14C |
68 | SUNIL KUMAR SINGH | M | P9-19D |
69 | VIBHU KANCHAN | M | P9-08D |
Below Tower C-9 Ramp, SRS Residency, Sector- 88, Faridabad, Haryana-121002
© All Copyright 2024 by Eye Creative Web